Table of available Paraffin Candle Waxes & Additives | ||||||
Product # | Application | Candle Wax Description | Melting Point | Penetration ASTM D-1321 |
Viscosity ASTM D-445 |
Color, Saybolt ASTM D-156 |
IGI 1230 | Container Fill | Fully Refined Paraffin | 126 – 131°F | 14 | 3.3 | +30 |
R2526 | Container Fill (mottling) |
Fully Refined Paraffin | 125 – 130°F | 17 | – | +28 min. |
IGI 1284 | Container, Votives | Fully Refined Paraffin | 129 – 132°F | 12 | 3.5 | +30 |
R2531 | Container Fill, Votive & Tealight | Fully Refined Paraffin | 130 – 134.8°F | 14 | – | +30 |
IGI 1239 | Pillars & Molds | Fully Refined Paraffin | 135 – 141°F | 13 | 4.3 | +30 |
1343 – Cut & Curl #2 | Pillar, Molded, & Cut ‘n Curl | Fully Refined Paraffin | 136 – 141°F | 13 | 4.0 | +30 |
R2540 | Taper dipping, Cut ‘n Curl, & Pillar | Fully Refined Paraffin | 140 – 145°F | 14 | – | +30 |
R2542 | Pillars & Molds (mottling) |
Fully Refined Paraffin | 140 – 145°F | 11 | – | +30 |
IGI 1250 | Will replace 1218 | Fully Refined Paraffin | 139.5 – 145.5°F | 11 | 5 | +30 |
IGI 1260 | Tapers, Pillars, & Molds | Fully Refined Paraffin | 154 – 166°F | 12 | 7.5 | +30 |
IGI 1297 | Tapers, Pillars, & Molds | Fully Refined Paraffin | 148 – 154°F | 15 | 6.0 | +30 |
IGI 2243 | Container Fill | Paraffin Blend | 125 – 129°F | 22 | 3.3 | +30 |
4786 – Container Blend | Container Fill | Paraffin Blend | 120 – 129°F | 30 | 4.0 | +20 |
4627 – EZ Pour Comfort Blend | “One Pour” Container Fill | Paraffin Blend | 120 – 130°F | 165 | 10.5 | +17 |
4630 – Harmony Blend | “One Pour” Container Fill | Paraffin Blend | 115 – 125°F | 125 | 6.4 | +13 |
4633 – Astorlite J223 | Container Fill | Paraffin Blend | 124 – 132°F | 108 | – | +8 min. |
6006 One Pour | “One Pour” Container Fill | Paraffin/Veg. Blend | 122 – 139°F | 95 | 7.2 | L0.5 |
6098/R9798 Victory | “One Pour” Container Fill | Paraffin/Veg. Blend | 115 – 132°F | 85 | 6.3 | L1.5 |
4761 – Votive One Pour | Votive & Tealight | Paraffin Blend | 154 – 164°F | 12 | – | +28 |
4794 – Votive Blend #2 | Votive & Tealight | Paraffin Blend | 125 – 131°F | 12 | 3.8 | +20 min. |
4625 – Pillar Blend 1 | Pillar | Paraffin Blend | 136 – 147°F | 11 | 4.9 | +28 |
1274 – Mottling Pillar | Pillar | Paraffin Blend | 136 – 142°F | 11 | 4.0 | +30 |
2281 – Therapeutic | N/A | Scale Wax | 120 – 127°F | 55 | 3.7 | +30 |
5715A | Microsere | Microcrystalline | 165 – 177°F | 26 | 16.0 | +16 |
Table of Natural / Soy / Vegetable Waxes | ||||||
Product # | Application | Candle Wax Description | Melting Point, Mettler AOCS, Cc 18-80 | Congealing Point | Needle Penetration ASTM D-1321-65 |
Flash Point, COC ASTM D-92 |
EcoSoya™ CB-135 | Container Fill | 100% Soy Wax Blend | 122°F (50°C) | 100°F (37.8°C) | 49 | 450°F (233°C) |
EcoSoya™ CB-XceL | Container Fill | 100% Soy Wax | 120°F (48.9°C) | 105°F (40.6°C) | 46 | 450°F (233°C) |
EcoSoya™ Advanced Soy | “No Frost” Container Fill | 100% Soy Wax Blend | 111°F (43.89°C) | 103°F (39.4°C) | 34 | 450°F (233°C) |
EcoSoya™ PB | Pillars, Votives, Molded Candles | 100% Soy Wax Blend | 130°F (54.4°C) | 124°F (51.1°C) | 21 | 450°F (233°C) |